共 176 件。
🎒 技能書一覽
| 名稱 | ID | 類型 | 售價 | 標記 |
|---|---|---|---|---|
| bk_heal1 | 技能書 | 100 | — | |
| bk_sunlight | 技能書 | 100 | — | |
| bk_shield | 技能書 | 100 | — | |
| bk_lightarrow | 技能書 | 100 | — | |
| bk_teleport | 技能書 | 100 | — | |
| bk_icearrow | 技能書 | 100 | — | |
| bk_windblade | 技能書 | 100 | — | |
| bk_holy_wpn | 技能書 | 100 | — | |
| bk_antidote | 技能書 | 400 | — | |
| bk_cold_shiver | 技能書 | 400 | — | |
| bk_poison_curse | 技能書 | 400 | — | |
| bk_ench_wpn | 技能書 | 400 | — | |
| bk_reveal | 技能書 | 400 | — | |
| bk_load_up | 技能書 | 400 | — | |
| bk_firearrow | 技能書 | 400 | — | |
| bk_hell_fang | 技能書 | 400 | — | |
| bk_dark_str | 技能書 | 500 | — | |
| bk_dark_mrup | 技能書 | 500 | — | |
| bk_dark_stealth | 技能書 | 500 | — | |
| bk_dark_poison | 技能書 | 500 | — | |
| bk_dark_refine | 技能書 | 500 | — | |
| bk_aurora | 技能書 | 1,200 | — | |
| bk_undead_bane | 技能書 | 1,200 | — | |
| bk_heal_mid | 技能書 | 1,200 | — | |
| bk_dark_blind | 技能書 | 1,200 | — | |
| bk_shield2 | 技能書 | 1,200 | — | |
| bk_chill | 技能書 | 1,200 | — | |
| bk_energy_sense | 技能書 | 1,200 | — | |
| bk_fireball | 技能書 | 1,200 | — | |
| mem_ogre | 技能書 | 1,800 | — | |
| mem_confuse | 技能書 | 1,800 | — | |
| mem_cube_burn | 技能書 | 1,800 | — | |
| mem_crush | 技能書 | 1,800 | — | |
| mem_mirror | 技能書 | 1,800 | — | |
| bk_warrior_dualaxe | 技能書 | 2,400 | — | |
| bk_warrior_throwaxe | 技能書 | 2,400 | — | |
| bk_dragon_armor | 技能書 | 2,400 | — | |
| bk_dragon_flameslash | 技能書 | 2,400 | — | |
| bk_dragon_guardbreak | 技能書 | 2,400 | — | |
| bk_dragon_lavaspit | 技能書 | 2,400 | — | |
| bk_dragon_awaken_antares | 技能書 | 2,400 | — | |
| bk_dark_dex | 技能書 | 2,500 | — | |
| bk_dark_poisonres | 技能書 | 2,500 | — | |
| bk_dark_burn | 技能書 | 2,500 | — | |
| bk_dark_walkhaste | 技能書 | 2,500 | — | |
| bk_elf_mr | 技能書 | 3,000 | — | |
| bk_elf_mind | 技能書 | 3,000 | — | |
| bk_elf_worldtree | 技能書 | 3,000 | — | |
| bk_elf_triple | 技能書 | 3,000 | — | |
| bk_dex_up | 技能書 | 3,300 | — | |
| bk_break | 技能書 | 3,300 | — | |
| bk_vampire | 技能書 | 3,300 | — | |
| bk_slow | 技能書 | 3,300 | — | |
| bk_rock_prison | 技能書 | 3,300 | — | |
| bk_magic_shield | 技能書 | 3,300 | — | |
| bk_meditation | 技能書 | 3,300 | — | |
| bk_elf_watervital | 技能書 | 4,000 | — | |
| bk_royal_precise | 技能書 | 4,800 | — | |
| mem_focus | 技能書 | 4,800 | — | |
| mem_lich | 技能書 | 4,800 | — | |
| mem_mindbreak | 技能書 | 4,800 | — | |
| mem_cube_quake | 技能書 | 4,800 | — | |
| mem_skullbreak | 技能書 | 4,800 | — | |
| bk_blaze | 技能書 | 6,400 | — | |
| bk_warrior_roar | 技能書 | 7,200 | — | |
| bk_warrior_crush | 技能書 | 7,200 | — | |
| bk_elf_purify | 技能書 | 7,500 | — | |
| bk_elf_eleres | 技能書 | 7,500 | — | |
| bk_elf_release | 技能書 | 7,500 | — | |
| bk_elf_soul | 技能書 | 7,500 | — | |
| bk_mummy_curse | 技能書 | 8,250 | — | |
| bk_charm | 技能書 | 8,250 | — | |
| bk_thunder | 技能書 | 8,250 | — | |
| bk_heal2 | 技能書 | 8,250 | — | |
| bk_holy_light | 技能書 | 8,250 | — | |
| bk_ice_spike | 技能書 | 8,250 | — | |
| bk_mana_drain | 技能書 | 8,250 | — | |
| bk_dark_shadow | 技能書 | 8,250 | — | |
| mem_fantasy | 技能書 | 10,800 | — | |
| mem_golem | 技能書 | 10,800 | — | |
| mem_cube_shock | 技能書 | 10,800 | — | |
| mem_endure | 技能書 | 10,800 | — | |
| bk_dragon_bloodlust | 技能書 | 10,800 | — | |
| bk_dragon_slaughter | 技能書 | 10,800 | — | |
| bk_dragon_terror | 技能書 | 10,800 | — | |
| bk_dragon_lavabolt | 技能書 | 10,800 | — | |
| bk_dragon_awaken_falion | 技能書 | 10,800 | — | |
| bk_royal_callally | 技能書 | 12,400 | — | |
| bk_royal_burnweapon | 技能書 | 12,400 | — | |
| bk_royal_bravewill | 技能書 | 12,400 | — | |
| bk_royal_shield | 技能書 | 12,400 | — | |
| bk_royal_kingguard | 技能書 | 12,400 | — | |
| bk_dark_fang | 技能書 | 12,500 | — | |
| bk_dark_dodge | 技能書 | 12,500 | — | |
| bk_dark_crit | 技能書 | 12,500 | — | |
| bk_dark_erup | 技能書 | 12,500 | — | |
| bk_dark_double | 技能書 | 12,500 | — | |
| bk_dark_armorbreak | 技能書 | 12,500 | — | |
| bk_elf_singleres | 技能書 | 15,000 | — | |
| bk_elf_firewpn | 技能書 | 15,000 | — | |
| bk_elf_windshot | 技能書 | 15,000 | — | |
| bk_elf_winddash | 技能書 | 15,000 | — | |
| bk_elf_earthguard | 技能書 | 15,000 | — | |
| bk_elf_groundtrap | 技能書 | 15,000 | — | |
| bk_elf_mirror | 技能書 | 16,000 | — | |
| bk_elf_muddywater | 技能書 | 16,000 | — | |
| bk_elf_flamesoul | 技能書 | 16,000 | — | |
| bk_elf_physboost | 技能書 | 16,000 | — | |
| bk_elf_energyboost | 技能書 | 16,000 | — | |
| bk_elf_attrfire | 技能書 | 16,000 | — | |
| bk_elf_preciseshot | 技能書 | 16,000 | — | |
| bk_zombie | 技能書 | 18,000 | — | |
| bk_haste_spell | 技能書 | 18,000 | — | |
| bk_cancel | 技能書 | 18,000 | — | |
| bk_earthquake | 技能書 | 18,000 | — | |
| bk_str_up | 技能書 | 18,000 | — | |
| bk_bless_wpn | 技能書 | 18,000 | — | |
| bk_weaken | 技能書 | 18,000 | — | |
| bk_warrior_armorbody | 技能書 | 21,600 | — | |
| bk_fire_prison | 技能書 | 25,600 | — | |
| bk_solid_shield | 技能書 | 30,000 | — | |
| bk_reduction_armor | 技能書 | 30,000 | — | |
| bk_shock_stun | 技能書 | 30,000 | — | |
| bk_spike_armor | 技能書 | 30,000 | — | |
| bk_counter_barrier | 技能書 | 30,000 | — | |
| bk_elf_magicerase | 技能書 | 30,000 | — | |
| bk_elf_summon | 技能書 | 30,000 | — | |
| bk_elf_dancefire | 技能書 | 30,000 | — | |
| bk_elf_stormeye | 技能書 | 30,000 | — | |
| bk_elf_earthshield | 技能書 | 30,000 | — | |
| bk_elf_lifespring | 技能書 | 30,000 | — | |
| bk_elf_earthbless | 技能書 | 30,000 | — | |
| bk_regen | 技能書 | 36,000 | — | |
| bk_greater_haste | 技能書 | 36,000 | — | |
| bk_ice_lance | 技能書 | 36,000 | — | |
| bk_tornado | 技能書 | 36,000 | — | |
| bk_berserk | 技能書 | 36,000 | — | |
| bk_summon | 技能書 | 36,000 | — | |
| bk_holy_dash | 技能書 | 36,000 | — | |
| bk_disease | 技能書 | 36,000 | — | |
| bk_warrior_berserk | 技能書 | 43,200 | — | |
| bk_warrior_titan_rock | 技能書 | 43,200 | — | |
| bk_warrior_titan_magic | 技能書 | 43,200 | — | |
| bk_warrior_titan_bullet | 技能書 | 43,200 | — | |
| bk_warrior_endurance | 技能書 | 43,200 | — | |
| bk_warrior_outlaw | 技能書 | 43,200 | — | |
| mem_avatar | 技能書 | 43,200 | — | |
| mem_panic | 技能書 | 43,200 | — | |
| mem_insight | 技能書 | 43,200 | — | |
| mem_cube_harmony | 技能書 | 43,200 | — | |
| mem_pain | 技能書 | 43,200 | — | |
| bk_dragon_deadlybody | 技能書 | 43,200 | — | |
| bk_dragon_deathlightning | 技能書 | 43,200 | — | |
| bk_dragon_reaper | 技能書 | 43,200 | — | |
| bk_dragon_awaken_baraka | 技能書 | 43,200 | — | |
| bk_full_heal | 技能書 | 54,000 | — | |
| bk_blizzard | 技能書 | 54,000 | — | |
| bk_quake | 技能書 | 54,000 | — | |
| bk_invisible | 技能書 | 54,000 | — | |
| bk_resurrection | 技能書 | 54,000 | — | |
| bk_seal | 技能書 | 54,000 | — | |
| bk_elf_summon2 | 技能書 | 60,000 | — | |
| bk_elf_lifebless | 技能書 | 60,000 | — | |
| bk_elf_seal | 技能書 | 60,000 | — | |
| bk_elf_blazewpn | 技能書 | 60,000 | — | |
| bk_elf_stormshot | 技能書 | 60,000 | — | |
| bk_elf_steelguard | 技能書 | 60,000 | — | |
| bk_blizzard_storm | 技能書 | 102,400 | — | |
| bk_abs_barrier | 技能書 | 102,400 | — | |
| bk_holy_barrier | 技能書 | 120,000 | — | |
| bk_sleep_mist | 技能書 | 120,000 | — | |
| bk_thunder_storm | 技能書 | 120,000 | — | |
| bk_fire_storm | 技能書 | 120,000 | — | |
| bk_meteor | 技能書 | 250,000 | — | |
| bk_soul_up | 技能書 | 250,000 | — | |
| bk_disintegrate | 技能書 | 250,000 | — |
📖 怎麼看這張表